Camp & PA Day Calendar
School Holidays
January | Jan 2 - 4, 2019 |
March Break | Mar 11 - 15, 2019 |
Easter Monday | Apr 22, 2019 |
Summer (wk 1) | July 2 - 5, 2019 |
Summer (wk 2) | July 8 - 12, 2019 |
Summer (wk 3) | July 15 - 19, 2019 |
Summer (wk 4) | July 22 - 26, 2019 |
Summer (wk 5) | Jul 29 - Aug 2, 2019 |
Summer (wk 6) | Aug 6 - 9, 2019 |
Summer (wk 7) | Aug 12 - 16, 2019 |
Summer (wk 8) | Aug 19 - 23, 2019 |
Summer (wk 9) | Aug 26 - 30, 2019 |
PA Day Camps
Sep 21, 2018 | all schools |
Oct 22, 2018 | HWCDSB only |
Dec 7, 2018 | all schools |
Jan 25, 2019 | all schools |
Mar 1, 2019 | all schools |
Apr 22, 2019 | Easter Monday |
Jun 7, 2019 | all schools |
Jun 28, 2019 | all schools |
Details
Locations
- Batter Zone, 100 Ray St N
- Soccer World, 104 Frid Street
Camps
- $50/day or $230/week (+HST)
Extended Care (8am-6pm)
- $10/day (+HST)
- $1/minute after 6pm
Late Registration
- $5 per day sur-charge for registrations made within 72hrs
Cancellation Policy
- non-refundable 72hrs prior